<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Africa &#8211; Infrared</title>
	<atom:link href="http://www.evokephotography.com/blog/archives/239/feed" rel="self" type="application/rss+xml" />
	<link>http://www.evokephotography.com/blog/archives/239</link>
	<description>Make Life Worth Framing!</description>
	<lastBuildDate>Thu, 31 Mar 2011 21:23:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heesyun Ruettgers</title>
		<link>http://www.evokephotography.com/blog/archives/239/comment-page-1#comment-124</link>
		<dc:creator>Heesyun Ruettgers</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evokephotography.com/blog/archives/239#comment-124</guid>
		<description>Wow! These are awesome!  What a new way to see Africa!  Love what you saw &amp; how you captured the art!!!</description>
		<content:encoded><![CDATA[<p>Wow! These are awesome!  What a new way to see Africa!  Love what you saw &amp; how you captured the art!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa M</title>
		<link>http://www.evokephotography.com/blog/archives/239/comment-page-1#comment-118</link>
		<dc:creator>Lisa M</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.evokephotography.com/blog/archives/239#comment-118</guid>
		<description>The first and the last ones are spectacular to me..I&#039;m not an expert like you guys, so can&#039;t really offer why the middle ones don&#039;t do much for me..seems almost like it&#039;s a really nice B/W. But with my naked, untrained eye, I can&#039;t see the &quot;wow&quot; in the middle pictures, from the standpoint of infrared. For whatever that&#039;s worth!!</description>
		<content:encoded><![CDATA[<p>The first and the last ones are spectacular to me..I&#8217;m not an expert like you guys, so can&#8217;t really offer why the middle ones don&#8217;t do much for me..seems almost like it&#8217;s a really nice B/W. But with my naked, untrained eye, I can&#8217;t see the &#8220;wow&#8221; in the middle pictures, from the standpoint of infrared. For whatever that&#8217;s worth!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

